5/12/2024 CB Granada v. Gran Canaria Game Preview

May 12, 2024 at 2:00 PM ET
Spanish ACB

Palacio Municipal de Deportes de Granada
Granada, Spain

Discuss this game at the International forums.


2023-2024 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Gran Canaria3640.4283.3329.5864.56.4589.9228.94.34314.2519.64.72610.1723.2533.4217.477.893.1412.0020.83
CB Granada3440.2680.9428.7663.29.4549.0627.18.33314.3518.82.76311.3822.2433.6515.976.532.0014.1822.03
Gran Canaria Opponents3640.4281.9229.1460.58.4818.3123.47.35415.3320.78.7389.8125.3335.1717.036.332.6914.4420.75
CB Granada Opponents3440.2686.1830.3562.03.4899.7126.59.36515.7620.74.7609.3223.6833.0317.267.003.0912.8520.82


Head to Head Since 2000-2001

Date Away Team Home Team Score Winner Game Type Venue
Nov 12, 2023
CB Granada
Gran Canaria
75 - 89
Gran Canaria
Spanish ACB Centro Insular de Deportes
Mar 11, 2023
Gran Canaria
CB Granada
66 - 80
CB Granada
Spanish ACB Palacio Municipal de Deportes de Granada
Oct 22, 2022
CB Granada
Gran Canaria
76 - 94
Gran Canaria
Spanish ACB Centro Insular de Deportes
May 15, 2011
Gran Canaria
CB Granada
93 - 69
Gran Canaria
Spanish ACB Palacio Municipal de Deportes de Granada
Jan 9, 2011
CB Granada
Gran Canaria
71 - 86
Gran Canaria
Spanish ACB Centro Insular de Deportes
Feb 14, 2010
Gran Canaria
CB Granada
80 - 83
CB Granada
Spanish ACB Palacio Municipal de Deportes de Granada
Oct 31, 2009
CB Granada
Gran Canaria
65 - 102
Gran Canaria
Spanish ACB Centro Insular de Deportes
Mar 15, 2009
CB Granada
Gran Canaria
75 - 99
Gran Canaria
Spanish ACB Centro Insular de Deportes
Dec 14, 2008
Gran Canaria
CB Granada
76 - 82
CB Granada
Spanish ACB Palacio Municipal de Deportes de Granada
Mar 9, 2008
CB Granada
Gran Canaria
68 - 87
Gran Canaria
Spanish ACB Centro Insular de Deportes
Dec 9, 2007
Gran Canaria
CB Granada
79 - 85
CB Granada
Spanish ACB Palacio Municipal de Deportes de Granada
Mar 4, 2007
CB Granada
Gran Canaria
70 - 79
Gran Canaria
Spanish ACB Centro Insular de Deportes
Oct 22, 2006
Gran Canaria
CB Granada
89 - 92
CB Granada
Spanish ACB Palacio Municipal de Deportes de Granada
Apr 16, 2006
Gran Canaria
CB Granada
63 - 76
CB Granada
Spanish ACB Palacio Municipal de Deportes de Granada
Dec 3, 2005
CB Granada
Gran Canaria
64 - 85
Gran Canaria
Spanish ACB Centro Insular de Deportes
Mar 20, 2005
CB Granada
Gran Canaria
73 - 62
CB Granada
Spanish ACB
Nov 6, 2004
Gran Canaria
CB Granada
88 - 74
Gran Canaria
Spanish ACB Palacio Municipal de Deportes de Granada

2023-2024 Gran Canaria Depth Chart

  PG SG SF PF C
Starters A. Albicy J. Kljajic N. Brussino J. Shurna E. Happ
Rotation F. Bassas A. Slaughter   M. Salvo B. Lammers
Rotation       P. Pelos  
Lim PT A. Gegic S. Landesberg     R. Prkacin

2023-2024 CB Granada Depth Chart

  PG SG SF PF C
Starters L. Costa D. Kramer P. Tomas K. Cheatham, Jr. C. Felicio
Rotation J. Rousselle E. Valtonen   J. Wiley  
Rotation   S. Bamforth   M. Dime  
Lim PT C. Diaz     D. Iriarte  

Gran Canaria Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Andrew Albicy PG 5-10 165 36 25.2 6.1 1.9 5.7 .328 0.9 3.6 .262 1.5 1.9 .791 0.5 1.3 1.8 4.0 1.0 0.0 2.0 1.9
Ferran Bassas PG 6-0 188 32 16.2 6.0 1.8 4.8 .375 1.2 3.5 .327 1.2 1.5 .833 0.3 0.6 0.9 3.2 0.8 0.0 1.6 1.6
Nicolas Brussino G 6-8 195 36 26.1 12.2 3.9 9.1 .432 1.9 5.6 .342 2.4 3.0 .787 0.8 3.9 4.7 2.6 1.1 0.4 1.5 2.6
Amar Gegic PG 6-7 181 3 3.9 0.7 0.3 1.7 .200 0.0 1.0 .000 0.0 0.0 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.3
Ethan Happ F 6-10 235 36 20.1 12.4 5.3 7.9 .667 0.0 0.1 .000 1.8 3.2 .579 2.3 3.1 5.4 2.0 1.2 0.5 1.7 2.9
Jovan Kljajic SG 6-6 200 27 11.5 3.6 1.4 3.6 .378 0.3 1.4 .205 0.5 0.8 .667 0.2 0.6 0.7 0.7 0.4 0.1 0.6 1.6
Ben Lammers C 6-10 234 36 17.6 7.2 2.9 5.4 .538 0.3 0.9 .324 1.1 1.4 .784 1.3 2.2 3.5 0.8 0.8 1.2 0.6 1.8
Sylven Landesberg SG 6-6 207 32 13.2 6.2 1.9 4.9 .389 0.7 2.0 .333 1.7 2.0 .844 0.3 0.8 1.1 0.5 0.4 0.0 0.8 1.8
Ruben Lopez PF 6-8 206 2 4.3 0.5 0.0 0.5 .000 0.0 0.0 .000 0.5 1.0 .500 1.0 0.5 1.5 0.5 0.5 0.0 0.0 0.0
Pierre Pelos PF 6-9 0 36 18.0 6.9 2.6 5.7 .459 0.9 2.6 .359 0.8 1.0 .806 0.9 3.1 3.9 0.8 0.6 0.5 0.5 2.3
Roko Prkacin C 6-9 234 22 7.2 2.5 1.0 1.9 .537 0.0 0.0 .000 0.5 1.0 .522 0.9 0.7 1.6 0.3 0.2 0.0 0.4 1.4
Miquel Salvo F 6-9 198 36 16.2 5.2 1.7 3.6 .465 0.5 1.3 .370 1.4 2.0 .712 0.8 2.6 3.4 0.9 0.4 0.1 0.8 1.2
Fynn Schott PF 6-8 0 - - - - - - - - - - - - - - - - - - - -
John Shurna F 6-9 215 30 23.5 9.9 3.5 7.3 .482 2.1 4.6 .464 0.7 1.3 .538 0.9 2.6 3.5 0.6 0.7 0.2 0.6 1.5
A.J. Slaughter G 6-4 185 33 21.4 10.8 3.7 9.2 .406 1.9 5.4 .354 1.4 1.8 .754 0.2 1.5 1.7 2.2 0.8 0.1 0.9 1.8

CB Granada Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Scott Bamforth SG 6-2 190 5 21.4 10.0 3.0 8.6 .349 2.2 6.0 .367 1.8 2.0 .900 1.0 1.2 2.2 2.0 0.8 0.0 1.4 2.0
Will Barton GF 6-5 181 3 11.6 4.7 1.7 4.0 .417 0.3 1.3 .250 1.0 1.7 .600 0.0 0.3 0.3 1.0 0.3 0.3 1.3 2.3
Kwan Cheatham, Jr. F 6-10 235 34 30.4 13.0 4.9 11.6 .417 2.4 6.3 .372 0.9 1.4 .681 1.3 3.8 5.1 1.3 0.9 0.3 1.3 1.8
Lluis Costa PG 6-1 205 32 26.3 11.1 3.5 9.1 .385 1.5 4.6 .327 2.6 3.0 .874 0.4 1.8 2.3 5.2 1.0 0.1 2.5 1.4
Christian Diaz PG 6-0 175 29 11.4 3.8 1.4 3.2 .436 0.3 1.2 .286 0.6 0.7 .850 0.1 0.8 0.9 1.0 0.2 0.0 0.8 1.6
Malik Dime PF 6-11 220 15 12.8 4.7 1.9 3.3 .592 0.0 0.0 .000 0.9 1.3 .684 1.7 1.4 3.1 0.4 0.5 1.1 0.7 1.9
Cristiano Felicio C 6-10 275 34 20.6 10.2 3.7 5.9 .624 0.0 0.2 .000 2.8 3.6 .766 2.4 3.0 5.4 1.0 0.4 0.2 1.6 2.7
David Iriarte PF 6-9 220 24 6.4 2.2 0.8 1.4 .576 0.2 0.5 .417 0.5 0.6 .786 0.3 0.6 0.9 0.2 0.2 0.0 0.5 1.3
Evaldas Kairys C 6-8 231 18 12.9 5.3 2.1 2.7 .755 0.0 0.0 .000 1.2 1.8 .656 1.2 1.3 2.4 0.8 0.4 0.4 1.0 2.8
Artur Konontsuk F 6-7 215 16 10.0 1.9 0.7 2.0 .344 0.3 1.2 .263 0.2 0.2 .750 0.3 1.1 1.4 0.2 0.0 0.1 0.4 1.4
David Kramer SG 6-3 185 33 22.2 10.2 3.6 8.8 .408 1.5 4.7 .310 1.6 2.5 .642 1.0 2.2 3.2 0.8 1.0 0.1 1.2 2.7
German Martinez PG 6-3 185 17 8.8 2.3 0.8 2.4 .350 0.4 1.3 .273 0.3 0.4 .833 0.2 0.5 0.8 0.5 0.4 0.1 0.6 1.9
Hugo Megia Mohand-Ali PF 6-7 0 1 0.9 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jonathan Rousselle PG 6-3 185 21 18.7 8.0 2.4 5.1 .467 1.0 2.7 .386 2.1 2.9 .750 0.3 1.3 1.6 3.4 0.9 0.0 1.2 2.3
Joe Thomasson G 6-4 165 20 31.1 14.1 5.2 10.9 .472 1.4 4.0 .346 2.4 2.7 .870 0.5 3.0 3.4 3.4 1.1 0.3 2.8 2.9
Pere Tomas SF 6-6 198 34 14.8 3.6 1.3 3.2 .417 0.6 1.9 .297 0.4 0.6 .571 1.0 1.6 2.5 0.6 0.5 0.1 0.5 1.6
Elias Valtonen SG 6-7 195 12 22.1 8.6 2.9 6.4 .455 1.4 3.7 .386 1.3 1.5 .889 1.3 2.3 3.7 0.4 0.3 0.1 0.5 3.2
Jake Wiley F 6-8 220 12 22.9 8.4 3.6 6.1 .589 0.4 1.3 .312 0.8 1.3 .625 1.7 3.8 5.5 0.8 0.4 0.8 1.5 1.7
Iftah Ziv G 6-1 190 7 17.8 5.3 1.4 5.4 .263 0.4 2.3 .188 2.0 2.0 1.000 0.4 1.9 2.3 3.1 1.0 0.3 2.4 2.6

Gran Canaria Last 10 Games


WLLWLWWWLL

CB Granada Last 10 Games


WLLWLLWLLW