5/12/2024 Luiss Roma v. Moncada Agrigento Game Preview

May 12, 2024 at 2:00 PM ET
Italian Serie A2 Basket

Discuss this game at the International forums.


2023-2024 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Moncada Agrigento3740.2775.1626.2262.57.4198.9226.05.34213.8119.76.6999.8427.3537.2215.085.301.0012.3521.84
Luiss Roma3740.2777.7325.9762.16.4189.4130.22.31116.3821.92.74710.7325.7636.5113.165.461.1411.8422.84
Moncada Agrigento Opponents3740.2781.4328.0562.32.4509.1627.00.33916.1621.78.7429.3228.2237.5714.196.762.4111.8621.24
Luiss Roma Opponents3740.2784.4929.4663.68.4639.9228.11.35315.6520.95.74711.2426.5937.8615.085.891.5711.4623.00


Head to Head Since 2000-2001

Date Away Team Home Team Score Winner Game Type Venue
Dec 30, 2023
Moncada Agrigento
Luiss Roma
80 - 83
Luiss Roma
Italian Serie A2 Basket
Oct 29, 2023
Luiss Roma
Moncada Agrigento
62 - 70
Moncada Agrigento
Italian Serie A2 Basket Raimondo Moncada

2023-2024 Moncada Agrigento Depth Chart

  PG SG SF PF C
Starters D. Meluzzi D. Cohill L. Ambrosin A. Chiarastella J. Polakovich
Rotation E. Caiazza   A. Sperduto A. Fabi  
Rotation     N. Morici    
Lim PT     S. Traore Sadio   M. Peterson

2023-2024 Luiss Roma Depth Chart

  PG SG SF PF C
Starters F. Villa T. Sabin R. Murri V. Cucci T. Cain
Rotation M. Pasqualin M. Fallucca R. Salvioni   M. Jovovic
Rotation D. D'Angenzio        
Lim PT         D. Tolino

Moncada Agrigento Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Lorenzo Ambrosin F 6-3 198 37 31.9 16.4 5.1 12.1 .422 2.2 6.3 .358 3.9 4.8 .816 0.9 3.2 4.1 2.3 1.2 0.2 1.9 3.3
Emanuele Caiazza G 5-11 154 31 9.1 2.6 0.7 2.8 .267 0.3 1.1 .294 0.8 1.3 .650 0.3 0.8 1.1 1.0 0.3 0.0 0.8 2.0
Albano Chiarastella GF 6-7 205 32 29.7 6.9 2.6 5.5 .474 1.0 2.9 .344 0.7 1.1 .639 0.4 5.8 6.3 4.4 0.9 0.0 1.3 1.8
Dwayne Cohill PG 6-2 180 34 25.7 12.2 4.7 10.9 .431 1.1 3.4 .333 1.7 2.2 .763 0.3 1.4 1.6 1.3 0.6 0.1 1.7 2.2
Agustin Fabi F 6-7 220 13 19.5 3.6 1.2 3.6 .319 0.8 2.8 .297 0.5 0.5 .857 0.5 1.3 1.8 1.1 0.2 0.0 0.8 1.8
Davide Meluzzi PG 5-11 165 37 25.2 9.4 3.4 9.8 .343 1.5 5.3 .291 1.1 1.6 .695 0.3 2.1 2.4 2.7 0.6 0.1 1.6 3.4
Nicolas Morici F 6-4 198 32 23.6 6.9 2.4 5.6 .433 1.0 2.4 .421 1.0 1.3 .762 0.5 3.1 3.6 2.0 0.6 0.2 1.5 2.6
Mait Peterson C 6-10 210 36 12.4 2.0 0.8 2.7 .302 0.0 0.2 .000 0.4 0.7 .577 0.7 1.6 2.3 0.4 0.3 0.2 0.8 2.1
Jacob Polakovich F 6-9 245 37 29.2 10.0 4.1 7.3 .567 0.0 0.0 .000 1.7 3.8 .451 3.6 6.9 10.5 1.1 0.5 0.2 1.6 2.4
Edorado Ronca F 6-4 198 4 3.0 0.5 0.2 0.5 .500 0.0 0.2 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.8
Alessandro Sperduto SF 6-3 176 30 19.8 12.8 3.7 8.8 .415 2.2 5.5 .394 3.3 4.1 .806 1.0 1.4 2.4 0.7 0.7 0.1 1.0 2.5
Soumalia Traore Sadio GF 6-6 195 16 5.5 0.8 0.4 1.0 .375 0.1 0.2 .250 0.0 0.0 .000 0.2 0.5 0.7 0.2 0.0 0.1 0.2 0.9

Luiss Roma Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Taiwo Badmus GF 6-7 205 11 26.0 10.5 3.6 9.4 .388 0.6 3.1 .206 2.5 3.4 .757 1.0 3.7 4.7 1.0 1.2 0.5 2.0 2.2
Cesare Barbon SG 6-4 192 1 6.0 3.0 1.0 2.0 .500 1.0 2.0 .500 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beniamino Basso C 6-9 231 8 5.4 0.0 0.0 0.1 .000 0.0 0.0 .000 0.0 0.0 .000 0.6 0.5 1.1 0.1 0.0 0.0 0.0 1.5
Tyler Cain F 6-7 235 9 33.6 9.4 4.1 7.6 .544 0.1 0.1 1.000 1.1 2.3 .476 2.3 7.6 9.9 2.1 1.2 0.8 2.0 1.8
Valerio Cucci G 6-6 200 37 31.6 13.7 4.0 9.6 .421 1.4 4.3 .333 4.2 5.5 .773 1.4 4.9 6.3 1.5 0.8 0.1 1.8 2.7
Domenico D'Angenzio G 5-8 172 33 13.5 6.2 2.0 5.0 .404 0.9 2.9 .305 1.3 2.4 .551 0.5 1.5 2.0 1.3 0.7 0.0 1.0 2.0
Matteo Fallucca GF 6-5 200 33 21.4 6.3 2.1 6.3 .332 1.5 5.1 .305 0.5 0.7 .783 0.3 1.6 1.8 1.0 0.6 0.1 0.7 1.7
Matija Jovovic PF 6-8 210 32 14.4 3.9 1.3 3.1 .434 0.3 1.2 .297 0.9 1.3 .674 0.9 1.5 2.4 0.5 0.1 0.1 0.8 2.7
Marco Legnini GF 6-5 227 18 8.7 2.8 0.9 2.9 .327 0.8 2.3 .333 0.2 0.2 .750 0.3 0.7 1.1 0.3 0.2 0.2 0.5 1.3
Anrijs Miska C 6-9 185 28 29.2 13.5 5.9 9.5 .620 0.7 2.0 .364 1.0 1.6 .600 2.3 3.3 5.6 1.3 0.3 0.2 1.1 2.6
Riccardo Murri F 6-5 212 36 14.4 3.5 1.2 3.5 .352 0.6 1.6 .356 0.4 0.6 .800 0.6 1.8 2.4 0.7 0.4 0.0 1.1 1.9
Marco Pasqualin PG 5-10 148 37 25.2 8.6 2.1 6.6 .321 1.0 4.1 .235 3.4 4.2 .800 0.8 1.8 2.5 3.5 0.9 0.0 1.7 3.1
Ty Sabin G 6-2 190 26 32.8 20.7 6.5 16.1 .404 3.3 9.3 .354 4.4 4.9 .891 0.5 3.9 4.4 3.0 0.8 0.0 2.0 2.5
Riccardo Salvioni F 6-6 198 36 13.1 3.9 1.5 3.1 .487 0.1 0.4 .231 0.8 1.1 .725 1.4 2.7 4.2 0.2 0.2 0.3 0.5 2.5
Davide Tolino C 6-6 240 7 1.4 0.6 0.3 0.7 .400 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.3
Francesco Villa G 6-0 159 30 9.1 2.4 0.8 2.5 .324 0.5 1.9 .259 0.3 0.5 .571 0.2 0.5 0.7 0.8 0.4 0.0 0.7 1.6

Moncada Agrigento Last 10 Games


LLLLLWLWWL

Luiss Roma Last 10 Games


LLLLLLLLLW