5/12/2024 UCAM Murcia CB v. Rio Breogan Game Preview

May 12, 2024 at 2:00 PM ET
Spanish ACB

Palacio de Deportes de Murcia
Murcia, Spain

Discuss this game at the International forums.


2023-2024 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Rio Breogan3440.4474.4125.4461.35.4158.1226.24.30915.4120.88.73811.1223.0334.1815.417.293.2413.7419.94
UCAM Murcia CB3640.3983.2529.9265.36.4588.5626.03.32914.8619.64.75711.0324.4435.5016.698.582.9413.0022.33
Rio Breogan Opponents3440.4778.6527.5061.03.4518.7125.15.34614.9419.18.77910.9725.4436.4415.217.263.5014.5321.47
UCAM Murcia CB Opponents3640.4280.6728.3163.44.4467.4723.39.31916.5821.50.77110.6124.6935.3316.226.942.6414.4720.33


Head to Head Since 2000-2001

Date Away Team Home Team Score Winner Game Type Venue
Dec 17, 2023
UCAM Murcia CB
Rio Breogan
83 - 74
UCAM Murcia CB
Spanish ACB Pazo dos Deportes
May 7, 2023
UCAM Murcia CB
Rio Breogan
65 - 60
UCAM Murcia CB
Spanish ACB Pazo dos Deportes
Sep 29, 2022
Rio Breogan
UCAM Murcia CB
84 - 70
Rio Breogan
Spanish ACB Palacio de Deportes de Murcia
Mar 23, 2022
Rio Breogan
UCAM Murcia CB
72 - 91
UCAM Murcia CB
Spanish ACB Palacio de Deportes de Murcia
Oct 31, 2021
UCAM Murcia CB
Rio Breogan
89 - 94
Rio Breogan
Spanish ACB Pazo dos Deportes
Feb 10, 2019
UCAM Murcia CB
Rio Breogan
73 - 77
Rio Breogan
Spanish ACB Pazo dos Deportes
Nov 3, 2018
Rio Breogan
UCAM Murcia CB
64 - 76
UCAM Murcia CB
Spanish ACB Palacio de Deportes de Murcia
Jan 10, 2004
UCAM Murcia CB
Rio Breogan
69 - 78
Rio Breogan
Spanish ACB Pazo dos Deportes
Oct 8, 2003
Rio Breogan
UCAM Murcia CB
77 - 61
Rio Breogan
Spanish ACB Palacio de Deportes de Murcia

2023-2024 Rio Breogan Depth Chart

  PG SG SF PF C
Starters S. Garcia S. Momirov T. Nakic M. Jogela J. Sakho
Rotation J. Robinson B. McLemore A. Polite J. Fernandez  
Rotation   S. Quintela      
Lim PT E. Quintela     M. Diouf M. Sajus

2023-2024 UCAM Murcia CB Depth Chart

  PG SG SF PF C
Starters L. Hakanson D. Ennis H. Sant-Roos D. Sleva M. Diagne
Rotation   J. Radebaugh R. Kurucs N. Radovic Y. Morin
Rotation   T. Caupain     M. Todorovic
Rotation   A. Kurucs     F. Flores Moreno
Rotation   D. Jelinek     S. Birgander
Lim PT   W. Falk      

Rio Breogan Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Dimitrios Agravanis F 6-10 210 2 10.1 4.5 1.5 3.5 .429 0.0 1.0 .000 1.5 2.0 .750 0.0 0.5 0.5 0.5 1.0 0.0 0.0 1.5
Justin Anderson F 6-6 230 8 24.0 11.6 3.6 9.9 .367 1.2 4.5 .278 3.1 3.5 .893 0.5 2.5 3.0 2.0 1.5 1.0 2.8 2.0
Mouhamet Diouf F 6-10 225 12 14.9 7.2 2.2 5.0 .433 0.0 0.4 .000 2.9 4.0 .729 1.6 1.6 3.2 0.2 0.2 1.3 0.9 1.8
Juan Francisco Fernandez PF 6-10 218 34 19.1 8.5 3.1 6.0 .515 0.4 1.4 .298 1.9 3.1 .617 1.1 3.0 4.1 0.9 0.5 0.7 1.4 2.5
Conner Frankamp PG 6-1 169 9 13.1 3.3 1.2 4.3 .282 0.8 2.6 .304 0.1 0.1 1.000 0.0 0.3 0.3 1.9 0.1 0.0 0.8 1.4
Sergi Garcia PG 6-3 181 27 22.6 8.2 2.6 7.3 .354 1.1 4.0 .278 1.9 2.1 .895 0.6 2.3 2.9 4.0 1.2 0.1 1.6 1.3
Rob Gray PG 6-4 185 2 8.6 5.5 1.5 2.5 .600 1.0 1.0 1.000 1.5 2.0 .750 0.0 1.0 1.0 0.0 0.5 0.0 3.0 1.0
Matas Jogela F 6-6 182 33 19.4 7.3 2.7 6.9 .390 0.8 3.3 .259 1.1 1.4 .783 1.1 2.8 3.9 1.3 0.6 0.4 1.3 1.5
Ismael Kamagate C 6-11 220 - - - - - - - - - - - - - - - - - - - -
Ben McLemore SG 6-3 195 18 24.0 12.2 3.9 10.4 .380 1.8 5.4 .327 2.6 3.7 .697 0.6 2.1 2.6 1.4 0.9 0.4 2.6 2.5
Stefan Momirov G 6-6 192 33 27.6 9.1 3.2 8.4 .380 2.2 6.2 .353 0.6 0.8 .760 0.7 2.2 2.9 1.2 0.6 0.1 0.8 1.3
Toni Nakic SG 6-8 196 19 21.7 7.3 2.4 5.4 .451 1.4 3.4 .406 1.1 1.4 .808 0.7 2.1 2.8 1.1 0.8 0.2 1.0 2.2
Anthony Polite SF 6-5 220 27 17.1 6.6 2.2 4.7 .468 0.9 2.1 .439 1.3 1.7 .745 1.1 1.8 2.9 0.8 0.8 0.1 0.6 1.8
Erik Quintela PG 6-1 163 17 10.0 2.3 0.8 2.4 .341 0.1 0.7 .083 0.6 0.8 .769 0.3 1.1 1.4 0.9 0.8 0.0 0.9 1.4
Sergi Quintela SG 6-0 168 34 18.8 5.2 1.8 4.8 .368 0.4 1.4 .255 1.3 1.6 .786 0.5 1.5 2.0 2.9 1.1 0.0 1.4 2.1
Justin Robinson PG 6-1 195 9 19.4 9.3 3.1 7.9 .394 1.1 3.3 .333 2.0 2.7 .750 0.4 1.4 1.9 2.4 0.9 0.0 1.6 1.6
Matej Rudan SF 6-9 205 24 12.8 4.3 1.5 3.4 .439 0.1 1.2 .107 1.2 1.8 .674 0.8 1.3 2.1 0.7 0.1 0.1 0.6 2.4
Martynas Sajus C 6-8 247 27 17.5 6.9 2.6 5.0 .515 0.0 0.0 .000 1.8 2.3 .774 1.7 1.9 3.6 0.9 0.3 0.6 1.0 2.1
Jordan Sakho C 6-10 220 16 18.2 5.8 2.0 3.5 .571 0.1 0.1 .500 1.8 2.5 .700 2.0 2.8 4.8 0.5 0.3 0.6 1.1 2.4
Zan Sisko G 6-3 185 1 16.6 5.0 2.0 4.0 .500 1.0 2.0 .500 0.0 1.0 .000 0.0 1.0 1.0 4.0 0.0 0.0 1.0 4.0
Albert Ventura SG 6-5 180 11 14.8 2.0 0.6 2.2 .292 0.2 1.5 .125 0.5 1.1 .500 0.7 1.7 2.5 0.7 0.9 0.1 0.5 0.9

UCAM Murcia CB Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Simon Birgander FC 6-11 208 19 21.6 10.7 4.6 7.4 .624 0.0 0.1 .000 1.5 1.9 .757 2.2 4.8 7.1 1.2 0.5 0.9 1.0 1.8
Troy Caupain G 6-4 210 36 18.7 7.2 2.5 6.1 .408 1.5 3.7 .417 0.8 1.1 .718 0.1 1.7 1.8 2.5 0.6 0.0 1.2 1.8
Moussa Diagne C 6-11 218 34 13.6 4.4 1.6 2.5 .651 0.0 0.1 .000 1.1 1.7 .667 0.9 2.3 3.2 0.2 0.4 0.2 0.6 2.3
Dylan Ennis G 6-2 195 36 25.6 14.1 5.1 11.3 .453 1.4 4.5 .313 2.4 3.2 .750 0.7 1.9 2.6 3.1 1.4 0.1 1.8 1.8
Wilhelm Falk G 6-7 220 6 2.7 0.3 0.2 0.8 .200 0.0 0.3 .000 0.0 0.3 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.5 0.5
Fabian Flores Moreno C 6-10 0 5 7.8 1.4 0.6 1.0 .600 0.0 0.0 .000 0.2 0.4 .500 0.4 1.6 2.0 0.0 0.2 0.4 0.2 0.6
Ludde Hakanson PG 6-3 184 28 19.8 9.6 3.3 7.1 .465 1.6 4.2 .381 1.3 1.5 .881 0.2 1.2 1.4 2.5 0.8 0.1 1.3 1.5
David Jelinek SG 6-5 190 23 10.7 4.2 1.5 4.2 .354 0.9 2.9 .318 0.3 0.4 .800 0.0 0.7 0.7 0.9 0.3 0.0 0.7 1.3
Arturs Kurucs SG 6-3 190 18 11.0 2.7 0.9 2.5 .356 0.7 2.1 .342 0.2 0.4 .429 0.1 0.7 0.8 0.4 0.4 0.1 0.6 1.4
Rodions Kurucs SF 6-9 230 31 21.3 6.8 2.6 5.5 .473 0.5 1.8 .281 1.1 1.8 .636 1.1 2.5 3.6 1.5 1.3 0.2 2.2 3.4
Thaddus McFadden SG 6-2 176 7 13.5 5.0 1.9 6.6 .283 1.1 5.0 .229 0.1 0.1 1.000 0.1 0.6 0.7 0.6 0.6 0.0 0.6 1.4
Yannis Morin FC 6-10 210 1 18.0 4.0 2.0 4.0 .500 0.0 0.0 .000 0.0 0.0 .000 3.0 4.0 7.0 1.0 0.0 0.0 1.0 0.0
Jonah Radebaugh G 6-3 185 14 22.5 10.0 3.5 7.6 .458 1.4 4.5 .317 1.6 2.1 .759 0.6 2.5 3.1 1.7 0.9 0.4 1.2 2.6
Nemanja Radovic PF 6-8 215 36 16.8 7.8 3.1 6.8 .463 0.2 1.0 .250 1.2 1.5 .818 1.6 2.2 3.8 0.8 0.6 0.3 0.8 1.6
Jordan Sakho C 6-10 220 12 8.6 2.3 1.1 2.3 .464 0.0 0.0 .000 0.2 0.5 .333 0.9 1.2 2.2 0.2 0.2 0.2 0.5 2.2
Howard Sant-Roos SF 6-7 180 34 23.6 6.9 1.9 5.3 .350 0.6 2.4 .229 2.6 3.0 .863 0.4 3.0 3.4 3.2 1.1 0.4 1.6 1.5
Dustin Sleva F 6-8 224 36 22.2 9.0 3.2 6.6 .481 1.0 2.6 .379 1.7 2.0 .859 2.4 2.3 4.7 1.0 1.2 0.2 0.9 3.2
Marko Todorovic C 6-10 240 20 18.0 9.9 3.3 6.8 .485 0.8 2.3 .326 2.5 3.8 .671 1.3 3.0 4.2 1.0 0.9 1.1 1.1 3.0

Rio Breogan Last 10 Games


LWLLWLLWWW

UCAM Murcia CB Last 10 Games


WWWWLLWWLL